Labor Force Data

Warrick County is fortunate to possess one of the largest labor forces in southwestern Indiana.  In keeping with the traditional Midwestern work ethic, the county’s skilled workers are among the most productive in the area. 

Education and health services (including both public and private) are the largest employing industries in Warrick County, followed by manufacturing.  The average annual income for 2004 was $33,311.  The unemployment rate, estimated at 4.2 percent, falls well below the state average.

Warrick County’s excellent education system, combined with workforce development programs, guarantee that businesses will have a highly trained labor force to lead them into the twenty-first century.  

 

Warrick County

Labor Force in 2004 Number
Total Resident Labor Force 29,660
Employed 28,420
Unemployed 1,240
Unemployment Rate 4.2
August 2005 Unemployment Rate 4.2
Source: Bureau of Labor Statistics; Indiana Department of Workforce Development

 

Employment and Earnings by Industry in 2003 (NAICS)

Employment Pct Dist.
in County
Earnings ($000) Pct Dist.
In County
Avg. Earnings Per Job
Total by place of work 20,171 100.0% $656,441 100.0% $32,544
Wage and Salary 15,035 74.5% $484,062 73.7% $32,196
Farm Proprietors 386 1.9% -$261 0.0% -$676
Nonfarm Proprietors 4,750 23.5% $53,846 8.2% $11,336
Farm 435 2.2% $484 0.1% $1,113
Nonfarm 19,736 97.8% $655,957 99.9% $33,237
Private 17,669 87.6% $575,174 87.6% $32,553
  Accomodation, Food Serv. 960 4.8% $10,412 1.6% $10,846
  Arts, Ent., Recreation 422 2.1% $5,515 0.8% $13,069
  Construction 1,684 8.3% $51,029 7.8% $30,302
  Health Care, Social Serv. 2,477 12.3% $73,601 11.2% $29,714
  Information 145 0.7% $3,305 0.5% $22,793
  Manufacturing 3,269 16.2% $234,060 35.7% $71,600
nbsp; Professional, Tech. Serv. 932 4.6% $21,116 3.2% $22,657
  Retail Trade 2,073 10.3% $31,368 4.8% $15,132
  Trans., Warehousing 504 2.5% $14,596 2.2% $28,960
  Wholesale Trade 462 2.3% $19,448 3.0% $42,095
  Other Private (not above) 4,208* 20.9%* $103,555* 15.8%* $24,609*
Government 2,067 10.2% $80,783 12.3% $39,082

Source: US Bureau of Economic Analysis

 

Warrick County and Surrounding Indiana Counties

Number
Total Resident Labor Force 176,180
Employed 168,061
Unemployed 8,119
Unemployment Rate 4.6
September 2005 Unemployment Rate 4.5
Source: Indiana Department of Workforce Development

Employment and Earnings by Industry in 2003 Employment Pct Dist.
in Region
Earnings ($000) Pct Dist.
In Region
Avg. Earnings Per Job
Total by place of work 217,912 100.0% $8,281,833 100.0% $38,005
Wage and Salary 189,288 86.9% $6,061,956 73.2% $32,025
Farm Proprietors 3,161 1.5% $28,896 0.3% $9,141
Nonfarm Proprietors 25,463 11.7% $651,129 7.9% $25,572
Farm 3,700 1.7% $41,228 0.5% $11,143
Nonfarm 214,212 98.3% $8,240,605 99.5% $38,469
Private 196,516 90.2% $7,514,532 90.7% $38,239
  Accomodation, Food Serv. 13,688* 6.3%* $174,407* 2.1%* $12,742*
  Arts, Ent., Recreation 3,793* 1.7%* $65,472* 0.8%* $17,261*
  Construction 13,493 6.2% $560,761 6.8% $41,559
  Health Care, Social Serv. 20,638* 9.5%* $831,672* 10.0%* $40,298*
  Information 3,391* 1.6%* $164,044* 2.0%* $48,376*
  Manufacturing 39,875 18.3% $2,366,809 28.6% $59,356
  Professional, Tech. Serv. 7,135* 3.3%* $330,183* 4.0%* $46,277*
  Retail Trade 25,600 11.7% $549,931 6.6% $21,482
  Trans., Warehousing 8,528* 3.9%* $341,922* 4.1%* $40,094*
  Wholesale Trade 7,965* 3.7%* $358,411* 4.3%* $44,998*
  Other Private (not above) 42,706* 19.6%* $1,378,204* 16.6%* $32,272*
Government 17,696 8.1% $726,073 8.8% $41,030
Source: US Bureau of Economic Analysis